Work such as insurance reports, medicals, and form completion are not part of the NHS Contract therefore attract a fee.
- Please be aware that there is a 28 day turnaround for this work to be done, if it is accepted.
Examples of Fees for Non-NHS Work
This table is a guide to the charges for completing forms and reports which are not part of the NHS Contract for GPs. Items not listed here may also attract a fee which will be advised at the time.
Prices listed were correct at the time of posting but are subject to change.
Please be aware that all form fields where necessary must be completed by the patient before being provided to the practice.
Type | Cost | VAT | Total |
Accident Insurance | |||
GP Report for insurance applicants | £104.00 | ||
GP Supplementary Reports | £27.00 | ||
Report on proforma | £89.50 | ||
Accident insurance certificate – short certificate of incapacity without examination for patient to claim under accident insurance | £30 – £60 | ||
Adoption and Fostering | |||
Health Assessment, prospective parent/carer form AH | £76.00 | £15.20 | £91.20 |
Update report parent/carer Form AH2 | £50.00 | £10.00 | £60.00 |
DWP – statutory fees | |||
GP Factual Report | £33.50 | £6.70 | £40.20 |
DS1500 Form | £17.00 | £3.40 | £20.40 |
Certificates | |||
Simple Factual Certificate | £18.00 | £3.60 | £21.60 |
More complex Certificates private sick note (incapacity certificate required by patient to present to an employer – not statutory certificates) Accident or sickness insurance certificate Validation of private medical insurance claim form to support a claim School fees and holiday insurance certificates | £30 – £60 | Plus VAT | |
Childminder Ofsted Health Declaration Form | £91.00 | £18.20 | £109.20 |
Court of Protection/Capacity | |||
Assessment of capacity certificate COP3 with examination | £98.00 | £19.60 | £117.60 |
Assessment of capacity certificate COP3 without examination | £55.00 | £11.00 | £66.00 |
Medical Report | |||
Life Insurance | £70.00 | ||
Travel** | |||
Fitness to Travel, full medical and report | £69.00 | £13.80 | £82.80 |
Fitness to travel short certificate (Pre-existing medical condition) | £26.00 | £5.20 | £31.20 |
Pregnant woman’s medical certificate (Fitness to Fly) | £24.00 | £4.80 | £28.80 |
Letter relating to medication for flights/travel with medicines | £24.00 | £4.80 | £28.80 |
Fitness to Drive | |||
HGV/Taxi/Racing Examination | £120.00 | £24.00 | £144.00 |
HGV/Taxi/Racing No examination | £60.00 | £12.00 | £72.00 |
** We do not provide Covid Recovery Certificates